![]() |
|
+86 159-2028-7978
Product details pictures
CL-SD-NW-(01-12)
Product Introduction
CL-SD-□□-□□
Product Series: SD
Product Function: NW (Non-weighing)
Product Model: 01/02/04/06/08/10/12
It can realize the air tightness test of the containers to be tested of the specified specifications. After the leak test is completed, the qualified products and unqualified products will be separated. The corresponding station of the unqualified bottle will alarm during the test process, and it will be removed and separated from the qualified bottles.
1. Adopting the latest American detection system, each station has a dual-channel independent leak detection system, with high precision, strong reliability, and an accuracy of up to 0.01
2. Storage function: The system can store 6 sets of product parameters (memory can be specially customized), and record the total detection amount and the amount of leaked bottles at the same time, and can set the total detection amount. When the machine detects the set detection number, the machine automatically stops leak detection;
3. Conveyor belt: It is controlled by Danish Danfoss inverter (power 200W), which can complete leak detection independently and can be incorporated into the production line for automatic leak detection; it can be connected to production lines such as bottle blowing machines, filling machines, and labeling machines to realize fully automatic online leak detection; leaking bottles have automatic alarms. Convenient conveyor belt adjustment: dual high alarm and automatic rejection functions are adopted
4. Detection stability: It adopts German Siemens PLC control, American Motorola detection board and FESTO (Germany) solenoid valve control; the industry-recognized leading stability can reach More than 100,000 hours;
5. Machine durability: The machine cylinder adopts AirTac cylinder and uses imported solenoid valve group control; the air source treatment has two sets of AirTac oil mist maintenance devices to remove impurities and moisture in the gas, which not only meets the environmental protection and GMP regulations of food, medicine and other industries, but also makes the machine durable and increases the service life of the machine;
6. Simple machine operation: It adopts Taiwan 7-inch Weilun touch screen, human-machine interface, large and clear screen, and easier to operate;
7. Machine sealing: It adopts open mold silicone to seal the bottle mouth, which is durable and not easy to damage, and is not a fragile product;
8. No interception, suitable for special-shaped bottles, easy to switch and adjust;
Plastic bottles, iron barrels/iron bottles, etc.
Product size parameters ★ Customizable Unit: MM
Product model | A | B | C | D | E | F | G conveyor belt size | |||
Unit | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
CL-SD-NW-01 | 694 | 700 | 967 | 1833 | 850-1100 | ★ | 2000 | ★ | 85/105 | ★ |
CL-SD-NW-02 | 694 | 700 | 967 | 1833 | 850-1100 | ★ | 2000 | ★ | 85/105 | ★ |
CL-SD-NW-04 | 694 | 700 | 967 | 1833 | 850-1100 | ★ | 2000 | ★ | 85/105 | ★ |
CL-SD-NW-06 | 900 | 700 | 967 | 1833 | 850-1100 | ★ | 2000 | ★ | 85/105 | ★ |
CL-SD-NW-08 | 900 | 700 | 967 | 1833 | 850-1100 | ★ | 2000 | ★ | 85/105 | ★ |
CL-SD-NW-10 | 900 | 700 | 967 | 1833 | 850-1100 | ★ | 2000 | ★ | 85/105 | ★ |
CL-SD-NW-12 | 900 | 700 | 967 | 1833 | 850-1100 | ★ | 2000 | ★ | 85/105 | ★ |
Product function parameters: ◉Yes -No
Product model | Number of workstations | Weighing range | Accuracy (aperture) | Accuracy (weight) | Detection speed | |||||
Unit | Piece | g | mm | mg | 0.25L | 0.5L | 1L | 5L | 10L | 20L |
CL-SD-NW-01 | 1 | - | 0.05 | - | 3500 | 3000 | 2500 | 2000 | 1500 | 800 |
CL-SD-NW-02 | 2 | - | 0.05 | - | 4500 | 4000 | 3500 | 2500 | 1500 | 1200 |
CL-SD-NW-04 | 4 | - | 0.05 | - | 6500 | 5500 | 5000 | 4500 | 3000 | 2000 |
CL-SD-NW-06 | 6 | - | 0.05 | - | 7000 | 6500 | 6000 | 5500 | 4000 | - |
CL-SD-NW-08 | 8 | - | 0.05 | - | 8000 | 7500 | 7000 | 6500 | - | - |
CL-SD-NW-10 | 10 | - | 0.05 | - | 10000 | 9500 | 9000 | 8500 | - | - |
CL-SD-NW-12 | 12 | - | 0.05 | - | 12000 | 11000 | 10000 | 9500 | - | - |
Product selection and technical parameters table
Product model | Current | Voltage | Air pressure | Power | Power consumption | Gas consumption (1L bottle) | Inflating time | Leak detection time | Static pressure holding | Unit weight |
Unit | A | V | Mpa/c | W | KW/H | m³/min | S | S | S | kg |
CL-SD-NW-01 | 2 | AC 220 | 0.7 MP | 750 | 0.75 | 0.3 | 0.3-0.5 | 0.3-1 | 0.3-0.6 | 220 |
CL-SD-NW-02 | 2 | AC 220 | 0.7MP | 750 | 0.75 | 0.45 | 0.3-0.5 | 0.3-1 | 0.3-0 .6 | 230 |
CL-SD-NW-04 | 2 | AC 220 | 0.7MP | 750 | 0.75 | 0.8 | 0.3-0.5 | 0.3-1 | 0.3-0.6 | 240 |
CL-SD-NW-06 | 2 | AC 220 | 0.7MP | 750 | 0.75 | 1.2 | 0.3-0.5 | 0.3-1 | 0.3-0.6 | 256 |
CL-SD-NW-08 | 2 | AC 220 | 0.7MP | 750 | 0.75 | 1.4 | 0.3-0.5 | 0.3-1 | 0.3-0. 6 | 270 |
CL-SD-NW-10 | 2 | AC 220 | 0.7MP | 750 | 0.75 | 1.75 | 0.3-0.5 | 0.3-1 | 0.3-0.6 | 285 |
CL-SD-NW-12 | 2 | AC 220 | 0.7MP | 750 | 0.75 | 2.05 | 0.3-0.5 | 0.3-1 | 0.3-0.6 | 300 |
Core accessories brand
Accessory name | Brand country |
PLC host | Siemens Germany |
PLC expansion module | Siemens Germany |
PLC analog module | Siemens Germany |
Signal amplifier board | Xinzheng China |
Precision leak detection solenoid valve | FESTO (Germany) |
Precision gas-filled battery valve | FESTO (Germany) |
Action solenoid valve | Yadek/Taiwan |
Switching power supply | Mingwei Taiwan |
Air source resistance | SMC Japan |
Photoelectric sensor | OMRON Japan/Leuze |
Oil mist filter | SMC Japan |
Test cylinder | SMC Japan |
Actuating cylinder | SMC Japan |
Detection board | Xinzheng China |
7-inch touch screen | Vialon Taiwan |
Precision pressure regulating valve | SMC Japan |
Inverter | Inovance China/Danfoss (Denmark) |
Motor | WVT China |
Servo motor | Huichuang China |
Module | Xinzheng China |
Copyright © 2024 Dongguan Xinzheng Machinery Co., Ltd.