tel:

+86 159-2028-7978

4dhcpmingchen

180° flexible conveyor line

Product details pictures

  • SS-RX-065/85/105/175

Product Introduction

  • Flexible Conveyor Line Series

    SS-RX-□□-□□□

    Product Series: 65/85/105/175

    Product Model: 900/1200/1500

  • Core Function

    Product Function: It can easily realize the functions of logistics turning, tilting, lifting, caching, transferring, distributing, flipping, diversion, merging, etc.

  • Main Features of the Product

    1. The chain plate is made of imported POM material;

    2. The flexible conveyor line, drive wheel bend, and mesh belt closure are made of stainless steel, which is durable

    3. Individual and centralized electric box control, adjustable speed

    4. Low noise, high wear resistance, long service life;

    5. Sprocket drive, flexible turning, smooth transmission;

    6. Modular structure, easy disassembly and assembly, reducing maintenance costs;

  • Fourth, application scenarios

    Plastic bottles, paper cans, canned transportation, boxes, etc.

  • Product size parameters ★ Customizable Unit: MM

    Product model A B C
    Unit MM MM MM MM MM
    SS-RX-065-0900 500*n 65 900±150
    SS-RX-065-1200 500*n 65 1200±150
    SS-RX-065-1500 500*n 65 1500±150
    SS-RX-085-0900 500*n 85 900±150
    SS-RX-085-1200 500*n 85 1200±150
    SS-RX-085-1500 500*n 85 1500±150
    SS-RX-105-0900 500*n 105 900±150
    SS-RX -105-1200 500*n 105 1200±150
    SS-RX-105-1500 500*n 105 1500±150
    SS-RX-175-0900 500*n 175 9 00±150
    SS-RX-175-1200 500*n 175 1200±150
    SS-RX-175-1500 500*n 175 1500±150

    Product selection and technical parameters table

    Product model Current Voltage Drive motor Power consumption Line speed
    Unit A V W KW/H Meters/minute
    SS-RX-065-0900 1.5 AC 220 370 0.37 16.48
    SS-RX-065-1200 1.5 AC 220 370 0.37 1 6.48
    SS-RX-065-1500 1.5 AC 220 370 0.37 16.48
    SS-RX-085-0900 1.5 AC 220 370 0.37 16.48
    SS-RX-085-1200 1.5 AC 220 370 0.37 16.48
    SS-RX-085-1500 1.5 AC 220 370 0.37 16.48
    SS-RX-105-0900 1.5 AC 220 370 0.37 16.48
    SS-RX-105-1200 1.5 AC 220 370 0.37 16.48
    SS-RX-105-1500 1.5 AC 220 370 0.37 16.48
    SS-RX-175-0900 2 AC 2 20 550 0.37 21.98
    SS-RX-175-1200 2 AC 220 550 0.37 21.98
    SS-RX-175-1500 2 AC 220 550 0.37 21.98

    Core accessories brand

    Accessory name Brand country
    RV motor and reducer WVT/Quanshi Italy
    Inverter Inovance China/Danfoss (Denmark)
    Pneumatic components AirTac/Xingchen Taiwan/China
    Electronic components Chint China
    Switching power supply Mean Well Taiwan
    PLC Inovance China/Siemens Japan
    Optoelectronics Leuze/Autonics Germany/Korea