|
|
+86 159-2028-7978
Product details pictures
SS-BXG-112/190.5
Product Introduction
SS-BXG-□□□-□□□□
Product series: 112/190.5
Product model: 900/1200/1500
Product function: Items can be transported horizontally, inclined and vertically, and can also form a spatial transport line to improve logistics efficiency;
1. The chain plate is made of imported POM material;
2. The flexible conveyor line, drive wheel bend, and mesh belt closure are made of stainless steel, which is durable
3. The cache uses a servo motor to push the bottle out, which is more stable and durable;
4. There is a separate PLC control, and the speed is adjustable
5. Low noise, high wear resistance, and long service life;
6. Sprocket drive, flexible turning, and smooth transmission;
7. Modular structure, easy disassembly and assembly, reducing maintenance costs;
Plastic bottles, cups, glass bottles, paper towels, canned conveying, boxes, etc.
Product size
| Product model number | A | B | C | D | E | |
| Unit | MM | MM | MM | MM | MM | MM |
| SS-BXG-112-0900 | 112 | 130 | 166 | 900 | 1220*n | ★ |
| SS-BXG-112-1200 | 112 | 130 | 166 | 1200 | 1220*n | ★ |
| SS-BXG-112-1500 | 112 | 130 | 166 | 1500 | 1220*n | ★ |
| SS-BXG-190.5-0900 | 190.5 | 201 | 166 | 900 | 1220*n | ★ |
| SS-BXG-190.5-1200 | 190.5 | 201 | 166 | 1200 | 1220*n | ★ |
| SS-BXG-190.5-1500 | 190.5 | 201 | 166 | 1500 | 1220*n | ★ |
Product selection and technical parameter table
| Product model | Current | Voltage | Drive motor | Power consumption | Line speed |
| Unit | A | V | W | KW/H | Meters/minute |
| SS-BXG-112-0900 | 3 | AC 220 | 750 | 0.75 | 7.5 |
| SS-BXG-112-1200 | 3 | AC 220 | 750 | 0.75 | 7.5 |
| SS-BXG-112-1500 | 3 | AC 220 | 750 | 0.75 | 7.5 |
| SS-BXG-190.5-0900 | 4.5 | AC 220 | 1500 | 1.5 | 7.5 |
| SS-BXG-190.5-1200 | 4.5 | AC 220 | 1500 | 1.5 | 7.5 |
| SS-BXG-190.5-1500 | 4.5 | AC 220 | 1500 | 1.5 | 7.5 |
Core accessories brand
| Accessory name | Brand country |
| RV motor and reducer | WVT/Quanshi Italy |
| Inverter | Inovance China/Danfoss (Denmark) |
| Pneumatic components | AirTac/Xingchen Taiwan/China |
| Electronic components | Chint China |
| Switching power supply | Mean Well Taiwan |
| PLC | Inovance China/Siemens Japan |
| Optoelectronics | Leuze/Autonics Germany/Korea |
Copyright © 2024 Dongguan Xinzheng Machinery Co., Ltd.